
- Standard Equipment
- Optional Extra
- Price List
S 320 Facelift |
V6 Turbo / 2,996 cc / 272 Horsepower |
0-100 km/h in 7.1s / Fuel consumption (Urban) 11.4 L/100km (1) |
Max. Torque 400 Nm / 1,300 - 4,500 rpm |
9G-TRONIC |
Active Parking Assist with PARKTRONIC |
COMAND |
Comfort front head restraints |
Double cup holder |
Electrically adjustable rear seats with memory function |
Electrically adjustable front seats with memory function |
Interior mirror and driver's exterior mirror automatically dimming |
KEYLESS-GO package |
Panoramic sunroof |
Parking package with reversing camera |
Power closing |
Sun protection package |
THERMOTRONIC automatic climate control, front and rear |
Wireless charging system for mobile devices |
18" 10-spoke light alloy wheels |
Non-Metallic/ Metallic paintwork |
Run-flat tyres |
Ambient lighting |
High-gloss brown eucalyptus wood trim |
Leather upholstery |
Multifunctional steering wheel in nappa leather |
Touchpad with controller |
Active Safety |
Active Brake Assist |
LED High performance headlamps |
Passive Safety |
Automatic front passenger airbag deactivation |
Front airbags for driver and passenger |
Window bags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contrac
S 320 Facelift |
V6 Turbo / 2,996 cc / 272 Horsepower |
0-100 km/h in 7.1s / Fuel consumption (Urban) 11.4 L/100km (1) |
Max. Torque 400 Nm / 1,300 - 4,500 rpm |
HK$ | |
18" 5-twin-spoke light alloy wheels | 6,400 |
18" 5-twin-spoke light-alloy wheels | 6,400 |
18" 5-twin-spoke light-alloy wheels | 12,800 |
18" 5-twin-spoke light alloy wheels | 15,000 |
19" 5-twin-spoke light-alloy wheels | 31,000 |
19" multi-spoke light alloy wheels | 32,000 |
19" 7-triple-spoke light alloy wheels | 34,500 |
20" AMG multi-spoke light alloy wheels (only in conj. with 950) | 9,700 |
20" AMG 10-spoke light-alloy wheels (only in conj. with 950) | 12,200 |
2 wireless headsets (only in conj. with P43 and P46 at extra charge; not in conj. with U31) | 2,600 |
2 USB ports in rear | 1,550 |
Active multicontour seat package (902 is included at $0) | 22,200 |
AIR-BALANCE package | 4,900 |
AMG Line (L5C, U26, H29/729, 772, 776, 793 are included at $0; only in conj. with P35 at extra charge; not in conj. with P34) | 71,000 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0) | 50,000 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0; only in conj. with 950 at extra charge) | 45,500 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 37,000 |
Anti-theft protection package (551,882 are included at $0) | 5,800 |
Ashtray inserts including cover with cigarette lighter in the front and rear stowage compartments | 980 |
Black designo piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 15,000 |
Black high-gloss poplar wood trim (price is $0 if P34 or 950 is chosen) | 5,800 |
Burmester surround sound system | 14,200 |
Burmester high-end 3D surround sound system (luggage compartment capacity will be reduced by 40L) | 83,500 |
Chauffeur package (439, 452 are included at $0; only in conj. with 453 at extra charge) | 11,800 |
Climatised front seats (only in conj. with 402 at extra charge) | 9,000 |
Climatised rear seats (903 is included at $0; only in conj. with 401 at extra charge) | 14,200 |
COMAND remote control (only in conj. with P43 and P46 at extra charge) | 2,200 |
Designo mocha black metallic | 39,000 |
Designo allanite grey magno/Designo cashmere white magno | 46,000 |
Designo diamond white bright | 13,000 |
Designo piano lacquer, black flowing lines (735 is included at $0; only in conj. with P34 at extra charge) | 25,500 |
Designo open-pore black ash wood trim (not in conj. with L2D) | 11,000 |
Designo open-pore black ash wood trim (not in conj. with L2D; only in conj. with 950 at extra charge) | 6,400 |
Designo open-pore brown ash wood trim (not in conj. with L2D) | 11,000 |
Designo open-pore brown ash wood trim (not in conj. with L2D; only in conj. with 950 at extra charge) | 6,400 |
Driving Assistance package Plus (233 is included at $0) | 23,000 |
Double sunblind | 1,200 |
Exclusive package (upholstery 5xx, H29/729, 735, U25 are included at $0; not in conj. with 950) | 88,000 |
ENERGIZING comfort control (only in conj. with P21 at extra charge) | 2,600 |
EASY ADJUST luxury head restraints for driver and front passenger, folding and removable on front passenger side | 3,200 |
price is $0 if P07 is chosen; only in conj. with P07 or/ P46 at extra charge | |
Executive seat (only in conj. with P07 at extra charge) | 12,500 |
Exclusive trim package (price is $0 if P34/H10/H16/H21 is chosen; not in conj. with trim 734) | 9,000 |
Fire extinguisher | 1,600 |
First-Class rear compartment (only in conj. with 449 at extra charge) | 15,000 |
Folding tables in the rear (only in conj. with 224 at extra charge) | 23,500 |
High-gloss brown burr walnut wood trim (price is $0 if 950 or/ P34 is chosen) | 5,000 |
Head-up Display | 15,500 |
Heat insulating, noise-insulating and infrared-reflecting laminated glass | 15,000 |
Heat insulating, noise-insulating and infrared-reflecting laminated glass (only in conj. with 610 at extra charge) | 12,900 |
Individual Entertainment System in the rear (864 is included at $0; only in conj. with P43, U58, 439 at extra charge) | 34,800 |
Illuminated door sill panels with "Mercedes-Benz" lettering (price is $0 if P34 is chosen) | 2,000 |
Lane Tracking package (234, 243 are included at $0) | 9,000 |
Multifunction steering wheel in wood/leather (only in conj. with 729/H10/H16/H21/H29 at extra charge) | 8,000 |
MULTIBEAM LED (628, 641 are included at $0) | 21,500 |
MAGIC VISION CONTROL | 5,100 |
Nappa leather upholstery (801/805/814/815/818; upholstery 818 not in conj. with P36) | 24,500 |
Night View Assist Plus (only in conj. with P35 at extra charge) | 28,500 |
Parking package with 360-degree camera (235, 501 are included at $0) | 12,200 |
Panoramic sliding sunroof with MAGIC SKY CONTROL | 45,000 |
Pennant holder and pennant staff left or/ right | 12,900 |
Rear seat safety package (293, 305, 306 are included at $0; not in conj. with upholstery 518/524/818) | 16,500 |
Rear seat comfort package (406 is included at $0; only in conj. with P46,U58,401,402,439 at extra charge) | 21,500 |
Refrigerated compartment (reduces the luggage compartment capacity by 40 L) | 14,200 |
Sump shield | 1,700 |
Tyre pressure monitoring system | 4,200 |
Vehicle key in high-gloss white with ornamental surround in matt chrome/ high-gloss chrome | 1,300 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Wireless charging for mobile phones in the rear | 3,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contract
– Optional equipment is subject to tax
* Factory may change brand subject to product availability
S 320 Facelift |
V6 Turbo / 2,996 cc / 272 Horsepower |
0-100 km/h in 7.1s / Fuel consumption (Urban) 11.4 L/100km (1) |
Max. Torque 400 Nm / 1,300 - 4,500 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 1,288,000 | |
First Registration Tax | ||
1st HK$150,000 | 40% | 60,000 |
2nd HK$150,000 | 75% | 112,500 |
Next HK$200,000 | 100% | 200,000 |
On the remainder | 115% | 222,244 |
594,744 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 1,288,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
S500 Facelift |
L6 Turbo / 2,999 cc / 435 Horsepower |
0-100 km/h in 4.8 s / Fuel consumption (Urban) 9.2 - 8.9 L / 100 km (1) |
Max. Torque 520 Nm / 1,800 - 5,800 rpm |
9G-TRONIC |
Active Parking Assist with PARKTRONIC |
Comfort front head restraints |
COMAND |
Double cup holder |
Electrically adjustable rear seats with memory function |
Electrically adjustable front seats with memory function |
Heat/noise-insulating, infra-red reflecting laminated glass |
Interior mirror and driver's exterior mirror automatically dimming |
KEYLESS-GO package |
Panoramic sliding sunroof |
Parking package with reversing camera |
Power closing |
Sun protection package |
THERMOTRONIC automatic climate control for front and rear |
Velour floor mats |
Wireless charging system for mobile devices |
20" multi-spoke light alloy wheels |
Non-Metallic/ Metallic paintwork |
Run-flat tyres |
Ambient lighting |
Black high-gloss poplar wood trim |
Leather upholstery |
Multi-function steering wheel in wood/leather |
Touchpad with controller |
Active Safety |
Active Brake Assist |
Adaptive highbeam assist plus |
Anti-theft protection package |
LED intelligent light system |
MULTIBEAM LED |
Passive Safety |
Automatic front passenger airbag deactivation |
Front airbags for driver and passenger |
Rear Seat Safety package |
Sidebags for driver and front passenger |
Window bags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contrac
S500 Facelift |
L6 Turbo / 2,999 cc / 435 Horsepower |
0-100 km/h in 4.8 s / Fuel consumption (Urban) 9.2 - 8.9 L / 100 km (1) |
Max. Torque 520 Nm / 1,800 - 5,800 rpm |
HK$ | |
20" 5-twin-spoke light-alloy wheels | 1,950 |
20" AMG 10-spoke light-alloy wheels | 8,500 |
20" AMG 10-spoke light-alloy wheels (only in conj. with 950 at extra charge) | 2,600 |
20" 5-spoke light alloy wheels | 1,950 |
20" AMG multi-spoke light alloy wheel | 5,800 |
2 wireless headsets (only in conj. with P43 and P46 at extra charge) | 2,600 |
2 USB ports in rear | 1,550 |
Active multicontour seat package (902 is included at $0) | 22,200 |
AIR-BALANCE package | 4,900 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0) | 45,500 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0; only in conj. with 950 at extra charge) | 45,500 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 37,000 |
AMG Line (L2D/L5C,U26,H29/729,769,772,776 are included at $0; not in conj. with P34) | 34,000 |
Ashtray inserts including cover with cigarette lighter in the front and rear stowage compartments | 980 |
Black designo piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 9,500 |
Burmester surround sound system | 14,200 |
Burmester high-end 3D surround sound system (reduces the luggage compartment capacity by 40 L) | 83,500 |
Chauffeur package (439,452 are included at $0; 436 is excluded; only in conj. with 453 at extra charge) | 11,800 |
Climatised front seats (only in conj. with 402 at extra charge) | 9,000 |
Climatised rear seats (903 is included at $0; only in conj. with 401 at extra charge) | 14,200 |
COMAND remote control (only in conj. with P43 and P46 at extra charge) | 2,200 |
Designo mocha black metallic | 39,000 |
Designo allanite grey magno or/ Designo cashmere white magno | 46,000 |
Designo diamond white bright | 13,000 |
Designo piano lacquer, black flowing lines trim (735 is included at $0; only in conj. with P34 at extra charge) | 20,000 |
Designo open-pore black ash wood trim (not in conj. with L2D; only in conj. with 950 at extra charge) | 6,400 |
Designo open-pore brown ash wood trim (not in conj. with L2D; only in conj. with 950 at extra charge) | 6,400 |
Double sunblind | 1,200 |
Driving Assistance package Plus (233 is included at $0) | 23,000 |
EASY ADJUST luxury head restraints (price is $0 if P07 is chosen or/ only in conj. with P46 at extra charge) | 3,200 |
ENERGIZING comfort control (only in conj. with P21 at extra charge) | 2,600 |
Exclusive package (upholstery 5xx, 729/H29,735,U25 are included at $0; not in conj. with 950) | 82,000 |
Exclusive trim package (price is $0 if P34/H10/H16/H21 is chosen; not in conj. with 734) | 9,000 |
Executive seat (only in conj. with P07 at extra charge) | 12,500 |
First-Class rear compartment (only in conj. with 449 at extra charge) | 15,000 |
Fire extinguisher | 1,600 |
Folding tables in the rear (only in conj. with 224 at extra charge) | 23,500 |
Head-up Display | 13,400 |
High-gloss brown burr walnut wood | no cost |
Illuminated door sill panels with "Mercedes-Benz" lettering (price is $0 if P34 is chosen) | 2,000 |
Individual Entertainment System in the rear (864 is included at $0; only in conj. with P43,U58,401,402,439 at extra charge) | 34,800 |
Lane Tracking package (234,243 are included at $0) | 9,000 |
MAGIC VISION CONTROL | 5,100 |
Nappa leather upholstery (upholstery 818 is not in conj. with P36) | 24,500 |
Night View Assist Plus | 26,500 |
Panoramic sliding sunroof with MAGIC SKY CONTROL | 45,000 |
Parking package with 360-degree camera (235,501 are included at $0) | 12,200 |
Pennant holder and pennant staff left or/ right | 12,900 |
Rear seat comfort package (406 is included at $0; only in conj. with P46,U58,401,402,439 at extra charge) | 21,500 |
Refrigerated compartment (reduces the luggage compartment capacity by 40 L) | 14,200 |
Sump shield | 1,700 |
Tyre pressure monitoring system | 4,200 |
Vehicle key in high-gloss white with ornamental surround in matt chrome or/ high-gloss chrome | 1,300 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Wireless charging for mobile phones in the rear | 3,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contract
– Optional equipment is subject to tax
* Factory may change brand subject to product availability
S500 Facelift |
L6 Turbo / 2,999 cc / 435 Horsepower |
0-100 km/h in 4.8 s / Fuel consumption (Urban) 9.2 - 8.9 L / 100 km (1) |
Max. Torque 520 Nm / 1,800 - 5,800 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 939,767 | |
First Registration Tax | ||
1st HK$150,000 | 40% | 60,000 |
2nd HK$150,000 | 75% | 112,500 |
Next HK$200,000 | 100% | 200,000 |
On the remainder | 115% | 505,733 |
878,233 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 1,818,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
Mercedes-Maybach S560 Facelift |
V8 Turbo / 3,982 cc / 469 Horsepower |
0-100 km/h in 4.9 s / Fuel consumption (Urban) 11.7 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,000 rpm |
9G-TRONIC |
Active Parking Assist with PARKTRONIC |
COMAND |
Double cup holder |
EASY ADJUST luxury head restraints for driver and front passenger |
Electrically adjustable rear seats with memory function |
Electrically adjustable front seats with memory function |
Heat/noise-insulating, infra-red reflecting laminated glass |
Interior mirror and driver's exterior mirror automatically dimming |
KEYLESS-GO package |
Panoramic sliding sunroof |
Parking package with 360-degree camera |
Power closing |
Sun protection package |
THERMOTRONIC automatic climate control for front and rear |
Velour floor mats |
Wireless charging system for mobile devices |
19" multi-spoke light alloy wheels |
Non-Metallic/ Metallic paintwork including |
Run-flat tyres |
AIR BALANCE package |
Ambient lighting |
Black high-gloss poplar wood trim |
Burmester surround sound system |
Chauffeur package |
Climatised front seats |
Climatised rear seats |
Executive seats |
Multi-function steering wheel in wood/leather |
Nappa leather |
Touchpad with controller |
Active Safety |
Active Brake Assist |
Adaptive highbeam assist plus |
Anti-theft protection package |
LED intelligent light system |
MAGIC VISION CONTROL |
MULTIBEAM LED |
Passive Safety |
Automatic front passenger airbag deactivation |
Front airbags for driver and passenger |
Rear Seat Safety package |
Sidebags for driver and front passenger |
Window bags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contrac
Mercedes-Maybach S560 Facelift |
V8 Turbo / 3,982 cc / 469 Horsepower |
0-100 km/h in 4.9 s / Fuel consumption (Urban) 11.7 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,000 rpm |
HK$ | |
19" 5-twin-spoke light-alloy wheels | 11,800 |
19" 7-triple-spoke light-alloy wheels | 9,200 |
20" multi-spoke light-alloy wheels | 21,500 |
20" Maybach 20-hole forged wheels | 64,000 |
20" 5-twin-spoke light-alloy wheels | 23,500 |
20" multi-spoke forged wheels | 65,000 |
20" Maybach 20-hole forged wheels | 60,500 |
20" 5-spoke light alloy wheels | 23,500 |
2 wireless headsets (only in conj. with P43 and P46 at extra charge) | 2,600 |
2 USB ports in rear | 1,550 |
Active multicontour seat package (902 is included at $0) | 22,200 |
Ashtray inserts including cover with cigarette lighter in the front and rear stowage compartments | 980 |
Black designo piano lacquer trim (only in conj. with P34 at extra charge) | 15,000 |
Burmester high-end 3D surround sound system (reduces the luggage compartment capacity by 40 L) | 69,500 |
Champagne flutes (only in conj. with 223,224 [CS] and 308 at extra charge) | 41,500 |
COMAND remote control (only in conj. with P43 and P46 at extra charge) | 2,200 |
Designo mocha black metallic | 29,500 |
Designo allanite grey magno or/ Designo cashmere white magno | 36,000 |
Designo piano lacquer, black flowing lines trim (only in conj. with P34 at extra charge) | 25,500 |
Double sunblind | 1,200 |
Driving Assistance package Plus (233 is included at $0) | 23,000 |
ENERGIZING comfort control | 2,600 |
Exclusive package (upholstery 5xx; 729/H29 are included at $0; alternative trim H16/H21 at extra charge) | 74,000 |
First-Class rear compartment | no cost |
Fire extinguisher | 1,600 |
Folding tables in the rear (only in conj. with 223+224, [CS]) | 23,500 |
Head-up Display | 15,500 |
High-gloss brown burr walnut wood | no cost |
Individual Entertainment System in the rear (864 is included at $0; only in conj. with P43,U58 at extra charge) | 34,800 |
Lane Tracking package (234,243 are included at $0) | 9,000 |
MAGIC BODY CONTROL (only in conj. with 23P at extra charge) | 59,000 |
Night View Assist Plus | 28,500 |
Panoramic sliding sunroof with MAGIC SKY CONTROL | 64,000 |
Pennant holder and pennant staff left or/ right | 12,900 |
Rear seat comfort package (406 is included at $0; only in conj. with P46,U58 at extra charge) | 21,500 |
Refrigerated compartment (reduces the luggage compartment capacity by 40 L) | 14,200 |
Sump shield | 1,700 |
Tyre pressure monitoring system | 4,200 |
Vehicle key in high-gloss white with ornamental surround in matt chrome or/ high-gloss chrome | 1,300 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Wireless charging for mobile phones in the rear | 3,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contract
– Optional equipment is subject to tax
* Factory may change brand subject to product availability
Mercedes-Maybach S560 Facelift |
V8 Turbo / 3,982 cc / 469 Horsepower |
0-100 km/h in 4.9 s / Fuel consumption (Urban) 11.7 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,000 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 1,158,372 | |
First Registration Tax | ||
1st HK$150,000 | 40% | 60,000 |
2nd HK$150,000 | 75% | 112,500 |
Next HK$200,000 | 100% | 200,000 |
On the remainder | 115% | 757,128 |
1,129,628 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 2,288,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
Mercedes-Maybach S650 Facelift |
V12 Turbo / 5,980 cc / 630 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 18.5 L / 100 km (1) |
Max. Torque 1000 Nm / 2,300 - 4,300 rpm |
7G-TRONIC PLUS |
Active Parking Assist with PARKTRONIC |
COMAND |
Double cup holder |
EASY ADJUST luxury head restraints for driver and front passenger |
Electrically adjustable rear seats with memory function |
Electrically adjustable front seats with memory function |
Heat/noise-insulating, infra-red reflecting laminated glass |
Interior mirror and driver's exterior mirror automatically dimming |
KEYLESS-GO package |
MAGIC BODY CONTROL |
Panoramic sliding sunroof |
Parking package with 360-degree camera |
Power closing |
Sun protection package |
THERMOTRONIC automatic climate control for front and rear |
Velour floor mats |
Wireless charging system for mobile devices |
19" multi-spoke light alloy wheels |
Non-Metallic/ Metallic paintwork including |
Run-flat tyres |
AIR BALANCE package |
Ambient lighting |
Black high-gloss poplar wood trim |
Burmester surround sound system |
Chauffeur package |
Climatised front seats |
Climatised rear seats |
Exclusive nappa leather |
Executive seats |
Head-up display |
Multi-function steering wheel in wood/leather |
Touchpad with controller |
Active Safety |
Adaptive highbeam assist plus |
Anti-theft protection package |
Driving assistance package plus |
LED intelligent light system |
MAGIC VISION CONTROL |
MULTIBEAM LED |
Night view assist plus |
Passive Safety |
Automatic front passenger airbag deactivation |
Front airbags for driver and passenger |
Rear Seat Safety package |
Sidebags for driver and front passenger |
Window bags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contrac
Mercedes-Maybach S650 Facelift |
V12 Turbo / 5,980 cc / 630 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 18.5 L / 100 km (1) |
Max. Torque 1000 Nm / 2,300 - 4,300 rpm |
HK$ | |
19" 5-twin-spoke light-alloy wheels | 11,800 |
19" 7-triple-spoke light-alloy wheels | 9,200 |
20" multi-spoke light-alloy wheels | 21,500 |
20" Maybach 20-hole forged wheels | 64,000 |
20" 5-twin-spoke light-alloy wheels | 23,500 |
20" multi-spoke forged wheels | 65,000 |
20" Maybach 20-hole forged wheels | 60,500 |
20" 5-spoke light alloy wheels | 23,500 |
2 wireless headsets (only in conj. with P43 and P46 at extra charge) | 2,600 |
2 USB ports in rear | 1,550 |
Ashtray inserts including cover with cigarette lighter in the front and rear stowage compartments | 980 |
Black designo piano lacquer trim | 15,000 |
Burmester high-end 3D surround sound system (reduces the luggage compartment capacity by 40 L) | 69,500 |
Champagne flutes (only in conj. with 223,224 [CS] and 308 at extra charge) | 41,500 |
COMAND remote control (only in conj. with P43 and P46 at extra charge) | 2,200 |
Designo mocha black metallic | 29,500 |
Designo allanite grey magno or/ Designo cashmere white magno | 36,000 |
Designo piano lacquer, black flowing lines trim | 25,500 |
Double sunblind | 1,200 |
ENERGIZING comfort control | 2,600 |
First-Class rear compartment | no cost |
Fire extinguisher | 1,600 |
Folding tables in the rear (only in conj. with 223+224, [CS]) | 23,500 |
High-gloss brown burr walnut wood | no cost |
Individual Entertainment System in the rear (864 is included at $0; only in conj. with P43,U58 at extra charge) | 34,800 |
Panoramic sliding sunroof with MAGIC SKY CONTROL | 64,000 |
Pennant holder and pennant staff left or/ right | 12,900 |
Rear seat comfort package (406 is included at $0; only in conj. with P46,U58 at extra charge) | 21,500 |
Refrigerated compartment (reduces the luggage compartment capacity by 40 L) | 14,200 |
Sump shield | 1,700 |
Tyre pressure monitoring system | 4,200 |
Wireless charging for mobile phones in the rear | 3,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contract
– Optional equipment is subject to tax
* Factory may change brand subject to product availability
Mercedes-Maybach S650 Facelift |
V12 Turbo / 5,980 cc / 630 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 18.5 L / 100 km (1) |
Max. Torque 1000 Nm / 2,300 - 4,300 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 1,721,163 | |
First Registration Tax | ||
1st HK$150,000 | 40% | 60,000 |
2nd HK$150,000 | 75% | 112,500 |
Next HK$200,000 | 100% | 200,000 |
On the remainder | 115% | 1,404,337 |
1,776,837 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 3,498,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
Mercedes-AMG S63 Facelift |
V8 Turbo / 3,982 cc / 612 Horsepower |
0-100 km/h in 3.5 s / Fuel consumption (Urban) 11.7 L / 100 km (1) |
Max. Torque 900 Nm / 2,750 - 4,500 rpm |
AMG SPEEDSHIFT MCT 9-speed sport transmission |
AMG floor mats |
Active Parking Assist with PARKTRONIC |
Comfort front head restraints |
COMAND |
Double cup holder |
Electrically adjustable rear seats with memory function |
Electrically adjustable front seats with memory function |
Heat/noise-insulating, infra-red reflecting laminated glass |
Interior mirror and driver's exterior mirror automatically dimming |
KEYLESS-GO package |
Panoramic sliding sunroof |
Parking package with reversing camera |
Power closing |
Sun protection package |
THERMOTRONIC automatic climate control for front and rear |
Wireless charging system for mobile devices |
20" AMG 10-spoke forged wheels |
AMG bodystyling |
Grey painted brake calipers |
Non-Metallic/ Metallic paintwork |
TIREFIT |
Ambient lighting |
AMG nappa leather |
AMG performance steering wheel in nappa leather |
Burmester surround sound system |
Climatised front seats |
Climatised rear seats |
High-gloss brown burr walnut wood trim |
Touchpad with controller |
Active Safety |
Active Brake Assist |
Adaptive highbeam assist plus |
Anti-theft protection package |
LED Intelligent light system |
MAGIC VISION CONTROL |
MULTIBEAM LED |
Passive Safety |
Automatic front passenger airbag deactivation |
Front airbags for driver and passenger |
Sidebags for driver and front passenger |
Window bags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong. This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models.
– Features & selling price are subject to official contrac
Mercedes-AMG S63 Facelift |
V8 Turbo / 3,982 cc / 612 Horsepower |
0-100 km/h in 3.5 s / Fuel consumption (Urban) 11.7 L / 100 km (1) |
Max. Torque 900 Nm / 2,750 - 4,500 rpm |
HK$ | |
20" AMG cross-spoke forged wheels | 2,600 |
20" AMG cross–spoke forged wheels | 12,200 |
20" AMG 10-spoke forged wheels | 9,800 |
20" AMG 5-twin-spoke forged wheels | no cost |
2 wireless headsets (only in conj. with P43 and P46 at extra charge) | 2,600 |
2 USB ports in rear | 1,550 |
AIR-BALANCE package | 4,900 |
AMG high-performance ceramic composite braking system | 83,400 |
AMG carbon-fibre engine cover | 19,200 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0) | 45,500 |
AMG carbon-fibre/black piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 37,000 |
AMG Exclusive package (upholstery 5xx,729/H29,735,U25 are included at $0; only in conj. with 432 at extra charge) | 60,000 |
AMG exterior carbon package (772 [FS] will be deleted when 773 is chosen) | 64,000 |
AMG night package | 9,800 |
AMG night package (only in conj. with 773 at extra charge) | 5,200 |
AMG performance steering wheel in napp leather/ DINAMICA microfibre | no cost |
Active multicontour seat package (902 is included at $0) | 22,200 |
Ashtray inserts including cover with cigarette lighter in the front and rear stowage compartments | 980 |
Black designo piano lacquer trim (735 is included at $0; only in conj. with P34 at extra charge) | 9,500 |
Black high-gloss poplar wood trim | no cost |
Burmester high-end 3D surround sound system (reduces the luggage compartment capacity by 40 L) | 69,500 |
Chauffeur package (439,452 are included at $0, only in conj. with 453 at extra charge) | 11,800 |
COMAND remote control (only in conj. with P43 and P46 at extra charge) | 2,200 |
Designo mocha black metallic | 39,000 |
Designo allanite grey magno or/ Designo cashmere white magno | 46,000 |
Designo diamond white bright | 13,000 |
Designo piano lacquer, black flowing lines trim (735 is included at $0; only in conj. with P34 at extra charge) | 20,000 |
Designo open-pore black ash wood trim | 5,300 |
Designo open-pore brown ash wood trim | 5,300 |
Driving Assistance package Plus (233 is included at $0) | 23,000 |
Double sunblind | 1,200 |
EASY ADJUST luxury head restraints (price is $0 if P07 is chosen; only in conj. with P46 at extra charge) | 3,200 |
ENERGIZING comfort control (only in conj. with P21 at extra charge) | 2,600 |
Executive seat (only in conj. with P07 at extra charge) | 12,500 |
Exclusive trim package (price is $0 if P34/H10/H16/H21 is chosen; not in conj. with 734) | 9,000 |
Fire extinguisher | 1,600 |
